Skip to content

Your cart is empty

Continue shopping

Your cart

Loading...

Estimated total

£0.00 GBP

Tax included. Shipping and discounts calculated at checkout.
  • Home
  • Catalog
  • Contact
  • Refund policy

Country/region

  • AFN ؋ | Afghanistan
  • AUD $ | Australia
  • EUR € | Austria
  • EUR € | Belgium
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XAF CFA | Equatorial Guinea
  • EUR € | Finland
  • EUR € | France
  • EUR € | Germany
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • HKD $ | Hong Kong SAR
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JPY ¥ | Japan
  • GBP £ | Kuwait
  • MYR RM | Malaysia
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
    • Home
    • Catalog
    • Contact
    • Refund policy

    inBlaque

    Country/region

    • AFN ؋ | Afghanistan
    • AUD $ | Australia
    • EUR € | Austria
    • EUR € | Belgium
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • CAD $ | Canada
    • USD $ | Caribbean Netherlands
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • XAF CFA | Equatorial Guinea
    • EUR € | Finland
    • EUR € | France
    • EUR € | Germany
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • HKD $ | Hong Kong SAR
    • EUR € | Ireland
    • ILS ₪ | Israel
    • EUR € | Italy
    • JPY ¥ | Japan
    • GBP £ | Kuwait
    • MYR RM | Malaysia
    • EUR € | Mayotte
    • GBP £ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • GBP £ | Mozambique
    • MMK K | Myanmar (Burma)
    • GBP £ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • GBP £ | Norway
    • GBP £ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • GBP £ | Russia
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • GBP £ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • GBP £ | Somalia
    • GBP £ | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • GBP £ | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • GBP £ | Sudan
    • GBP £ | Suriname
    • GBP £ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • GBP £ | Tunisia
    • GBP £ | Türkiye
    • GBP £ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • UGX USh | Uganda
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • XPF Fr | Wallis & Futuna
    • MAD د.م. | Western Sahara
    • YER ﷼ | Yemen
    • GBP £ | Zambia
    • USD $ | Zimbabwe
    Cart

    Our lash strips are handmade with care, InBlaque lash strips are designed to mimic the look and feel of professional lash extensionswithout the salon visit. Each pair enhances your natural lashes, adding length, volume, and a soft, fluttery finish. Lightweight, reusable, and easy to apply, our lashes make your eyes pop while keeping you comfortable all day. With InBlaque, you’re not just wearing lashes you’re stepping into confidence, glamour, and effortless beauty.

    Shop collection

    • 11-17mm

      11-17mm

      Sale

      11-17mm

      Regular price From £16.99 GBP
      Regular price £20.99 GBP Sale price From £16.99 GBP
      Unit price /  per 
      Sale
    • 12-19mm

      12-19mm

      Sale

      12-19mm

      Regular price From £16.99 GBP
      Regular price £20.99 GBP Sale price From £16.99 GBP
      Unit price /  per 
      Sale
    • 9-16mm

      9-16mm

      9-16mm

      Regular price From £20.99 GBP
      Regular price £20.99 GBP Sale price From £20.99 GBP
      Unit price /  per 
    • CUSTOM LASH STRIPS

      CUSTOM LASH STRIPS

      CUSTOM LASH STRIPS

      Regular price From £25.99 GBP
      Regular price Sale price From £25.99 GBP
      Unit price /  per 

    Subscribe to our emails

    Country/region

    • AFN ؋ | Afghanistan
    • AUD $ | Australia
    • EUR € | Austria
    • EUR € | Belgium
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • CAD $ | Canada
    • USD $ | Caribbean Netherlands
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • XAF CFA | Equatorial Guinea
    • EUR € | Finland
    • EUR € | France
    • EUR € | Germany
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • HKD $ | Hong Kong SAR
    • EUR € | Ireland
    • ILS ₪ | Israel
    • EUR € | Italy
    • JPY ¥ | Japan
    • GBP £ | Kuwait
    • MYR RM | Malaysia
    • EUR € | Mayotte
    • GBP £ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • GBP £ | Mozambique
    • MMK K | Myanmar (Burma)
    • GBP £ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • GBP £ | Norway
    • GBP £ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • GBP £ | Russia
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • GBP £ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • GBP £ | Somalia
    • GBP £ | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • GBP £ | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • GBP £ | Sudan
    • GBP £ | Suriname
    • GBP £ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • GBP £ | Tunisia
    • GBP £ | Türkiye
    • GBP £ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • UGX USh | Uganda
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • XPF Fr | Wallis & Futuna
    • MAD د.م. | Western Sahara
    • YER ﷼ | Yemen
    • GBP £ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Bancontact
    • Diners Club
    • Discover
    • Google Pay
    • Maestro
    • Mastercard
    • PayPal
    • Shop Pay
    • Union Pay
    • Visa
    © 2026, inBlaque Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.